Course compare
The differences between the selected courses.
Module 2 - Customer Relationship Management (CRM) |
|||
---|---|---|---|
Has discount | ❌ | ❌ | ❌ |
Price | Free | ||
Made in | - | - | |
Last updated at | Tue, 13-Dec-2022 | - | - |
Level | - | - | |
Short description | Customer Satisfaction = Customer Loyalty! | - | - |
Total lessons | 3 | - | - |
Total duration | 00:02:20 Hours | - | - |
Number of reviews | 7 | - | - |
Total enrolment | 2 | - | - |
Avg rating | |||
Requirements |
|
|
|
Outcomes |
|
|
|
Buy now | Get enrolled |