Course compare
The differences between the selected courses.
Module 1 - Operational Management |
|||
|---|---|---|---|
| Has discount | ❌ | ❌ | ❌ |
| Price | Free | ||
| Made in | - | - | |
| Last updated at | Tue, 13-Dec-2022 | - | - |
| Level | - | - | |
| Short description | Operational Management Strategies for Community Pharmacists | - | - |
| Total lessons | 3 | - | - |
| Total duration | 00:00:00 Hours | - | - |
| Number of reviews | 26 | - | - |
| Total enrolment | 2 | - | - |
| Avg rating | |||
| Requirements |
|
|
|
| Outcomes |
|
|
|
| Buy now | Get enrolled |